

The ComLine series is designed to be used in commercial and public spaces where the central vacuum cleaner only requires basic functions.
Find out more about the advantages of the models in the ComLine series by downloading their product sheet.
» ComLine
| Model | Art. no. | Dimensions (LxWxH) | Weight | Power consumption | Air volume | Vacuum | Dust container | Filter size | Filtration | No. of sim. users |
|---|---|---|---|---|---|---|---|---|---|---|
[mm] |
[kg] |
[kW] |
[m³/h] |
[mbar] |
[liter] |
[m²] |
[%DOP] |
|||
| CE 40 | 9130400 | 104x51x153 | 195 | 4 | 360 | 325 | 35 | 8,4 | 98,89 | 1-2 |
| CE 40F | 9130401 | 104x51x153 | 195 | 4 | 495 | 325 | 35 | 8,4 | 98,89 | 1-3 |
| CE 55 | 9130550 | 115x65x190 | 220 | 5,5 | 500 | 300 | 35 | 8,4 | 98,89 | 1-3 |
| CE 55F | 9130551 | 115x65x190 | 220 | 5,5 | 820 | 300 | 35 | 8,4 | 98,89 | 1-4 |
| CE 75 | 9130750 | 115x65x190 | 220 | 7,5 | 600 | 325 | 35 | 8,4 | 98,89 | 1-3 |
| CE 75F | 9130751 | 115x65x190 | 220 | 7,5 | 920 | 325 | 35 | 8,4 | 98,89 | 1-5 |
| » Back to Central Vacuum Cleaners « |












